Embracing the future with innovation and pushing the edge of computing
With excellent technology, KAYTUS enhances the environmental awareness features of the server system, sets new power supply standards, develops automated O&M management tools, and optimizes designs, components, and systems to create more intelligent and user-friendly servers.
Critical components of KAYTUS servers are lead-free and compliant with ROHS requirements. All packaging materials are recyclable and environmentally friendly. In addition, KAYTUS provides comprehensive liquid-cooling solutions for data centers. With full-stack liquid-cooling capabilities, KAYTUS servers achieve a data center PUE below 1.1.
The multifaceted intelligent design of servers, system management, and O&M significantly contributes to refined and intelligent customer O&M. Cloud-based O&M, combined with online diagnosis accuracy of up to 95%, greatly reduces data center complexity.
Originating from open sources but surpassing them, KAYTUS servers integrate various open software protocols and hardware designs from the industry. KAYTUS is dedicated to constructing an open computing ecosystem and continuously enhancing the impact of this ecosystem by developing products that adhere to standards and lead projects.
Model | Main Application Scenarios | Height | Processor | Accelerator Card | DIMM | Storage | Cooling Mode | Details |
KR2190V3 | Container cloud Big Data applications | 2U | 1 or 2 Intel® Xeon® 6 processors (SRF-AP/GNR-AP) | 4*DW 8*SW | 24 DDR5 DIMMs | 12-drive configuration: | Air cooling | More |
Container cloud Big Data applications | 2U | 1x AMD EPYC™ 9005 series processor | 4*DW 8*SW | 12 DDR5 DIMMs | 12-drive configuration: | Air cooling | More | |
KR1180V3 | Bare Metal Cloud Computing ERP | 1U | 1 Intel® Xeon® 6 processors | 1*SW | 8 DDR5 DIMMs | 10-drive configuration: | Air cooling Cold plate cooling | More |
Big data Cloud computing Distributed all-flash storage Video transcoding Virtualization | 1U | 1x AMD EPYC™ 9005 series processor | 1*SW | 24 DDR5 DIMMs | Storage Front: | Air Cooling | More | |
KR2180V3 | Big data Distributed storage High-performance computing Video transcoding | 2U | 1x AMD EPYC™ 9005 series processor | 4*DW | 24 DDR5 DIMMs | Front: | Air Cooling | More |
KR4266V3 | Cloud storage pools Dig data storage Warm Cold data storage | 4U | 1 or 2 Intel® Xeon® 6 processors | 4*DW 8*SW | 32 DDR5 DIMMs | Front: | Air cooling Cold plate cooling | More |
KR4480V3 | Critical application High-performance computing SAP HANA | 4U | 2x or 4x Intel® Xeon® 6 processors | 4*DW 8*SW | 64 DDR5 DIMMs | Front: | Air Cooling | More |
KR1280V3 | Access Application Big Data Cloud Computing High-performance computing | 1U | 1 or 2 Intel® Xeon® 6 processors | 3*SW | 32 DDR5 DIMMs | Front: | Air cooling Cold plate cooling Immersion cooling | More |
High-performance computing Virtualization | 1U | 1 or 2 AMD EPYC™ 9005 series processors | 2*SW | 24 DDR5 DIMMs | Front: | Air cooling Cold plate cooling | More | |
KR2280V3 | Full-scenario Adaptable | 2U | 1 or 2 Intel® Xeon® 6 processors | 4*DW 8*SW | SP Platform: 32x DDR5 DIMMs AP Platform: 24x DDR5 DIMMs | Front: | Air cooling Cold plate cooling | More |
Cloud computing Enterprise market, High-performance computing | 2U | 1 or 2 AMD EPYC™ 9005 series processors | 4*DW 8*SW | 24 DDR5 DIMMs | Front: | Air cooling Cold plate cooling | More | |
KT3020V2 | Email Print services Remote office environments | / | 1x Intel® Xeon® Scalable E-series Tatlow platform processor or Intel® Pentium® processor | 1*DW 1*SW | 4 DDR4 | 4 × 3.5-inch SAS/SATA HDD | Air cooling | More |
KR1270V2 | Cloud computing Virtualization | 1U | 1 or 2 4th/5th Gen Intel® Xeon® Scalable processors | 3*SW | 16 DDR5 | Front: | Air cooling | More |
KR1180V2 | Big data Cloud computing Distributed storage all-flash storage Video transcoding Virtualization | 1U | 1x AMD EPYCTM 9004 series processor | 1*SW | 24 DDR5 | Front: | Air cooling | More |
KR2180V2 | Big data Distributed storage High-performance computing Video transcoding | 2U | 1x AMD EPYCTM 9004 series processor | 4*DW | 24 DDR5 | Front: | Air cooling | More |
KR4276V2 | Archiving Big data Cloud storage Video storage | 4U | 1 or 2 4th Gen Intel® Xeon® Scalable processors | NA | 32 DDR5 | Rear I/O: | Air cooling | More |
KR4266V2 | Cloud storage pools Dig data storage Warm/Cold data storage | 4U | 1 or 2 4th Gen Intel® Xeon® Scalable processors | 2*DW 8*SW | 32 DDR5 | Front: | Air cooling Cold plate cooling | More |
KR4480V2 | Critical application High-performance computing SAP HANA | 4U | 4x 4th Gen Intel® Xeon® Scalable processors | 4*DW 8*SW | 64 DDR5 | Front: | Air cooling | More |
KR2266V2 | Big data CDN/Distributed storage Hyper-convergence | 2U | 1 or 2 4th Gen Intel® Xeon® Scalable processors | 2*SW | 32 DDR5 | Front: | Air cooling | More |
KR2460V2 | Critical application High-performance computing SAP HANA | 2U | 2 or4 4th Gen Intel® Xeon® Scalable processors | 2*DW 4*SW | 64 DDR5 | Front: | Air cooling | More |
KR1280V2 | Access Application Big Data Cloud Computing High-performance computing | 1U | 2 4th Gen Intel® Xeon® Scalable processors | 3*SW | 32 DDR5 | General | Air cooling Cold plate cooling Immersion cooling | More |
High-performance computing Virtualization | 1U | 1 or 2 4th Generation AMD EPYCTM processors | 2*SW | 24 DDR5 | Front: | Air cooling Cold plate cooling | More | |
KR6880V2 | Databases/ERP High-performance computing SAP HANA Virtualization | 6U | 4 or 8 4th Gen Intel® Xeon® Scalable processors | 4*DW 8*SW | 128 DDR5 | Front: | Air cooling | More |
KR2280V2 | Full-scenario Adaptable | 2U | 1 or 2 4th/5th Gen Intel® Xeon® Scalable processors | 4*DW 8*SW | 32 DDR5 | General | Air cooling Cold plate cooling | More |
Cloud computing, Enterprise market, High-performance computing | 2U | 1 or 2 4th Generation AMD EPYC™ processors | 4*DW 8*SW | 24 DDR5 | Front | Air cooling Cold plate cooling | More | |
K24V2 | Big data High-performance computing High-density computing | 2U | 2x 4th/5th Gen Intel® Xeon® Scalable processors per node | NA | 16 DDR5 DIMMs per node | 4x 2.5-inch SAS/NVME SSDs 8x 2.5-inch SATA/NVME SSDs 2x internal SATA/PCIe M.2 SSDs | Air cooling Cold plate cooling | More |
Big data High-performance computing High-density computing | 2U | 2x AMD EPYC™ 9004 series processor per node | NA | 24 DDR5 DIMMs per node | 4x 2.5-inch SAS/NVME SSDs 8x 2.5-inch SATA/NVME SSDs 2x internal SATA/PCIe M.2 SSDs | Air cooling Cold plate cooling | More | |
K22V2 | Container Virtualization Big data | 2U | 1x AMD EPYC™ 9004 series processor per node | NA | 12 DDR5 DIMMs per node | 6× 2.5-inch SATA/NVME SSDs 2× internal SATA/PCIe M.2 SSDs | Air cooling Cold plate cooling | More |
*Not available in the United States