Comprehensively strengthen the hardware and software reliability design, single cabinet power loss business is not interrupted, for the customer's core business to provide a reliable guarantee of continuous and stable operation.
Equipped with iTurbo7.0 intelligent engine, intelligent IO-aware design, intelligent resource pool lock-free and other technologies to ensure the intelligent and efficient utilization of power resources.
Meet the storage requirements of various scenarios, such as critical services, edge or small-medium scale services, and ultra-high performance services, providing users with more stable, reliable, intelligent and efficient high-performance storage solutions.
| Main Application Scenarios | Model | Processor | System Cache (dual-control) | Disk Enclosure | Disk Type | Front-end Port Type | Details |
| Database Virtualization Backup OA system | Mid-range Hybrid Flash Storage | Intel CPU | 64GB-512GB | JBOD: 2U12/2U25/3U48 ,SAS protocol | 4TB/6TB/8TB/10TB/12TB/14TB /18TB/20TB (7.2K RPM, 3.5 inches) 1.8TB/2.4TB (10K RPM, 2.5 inches) 1.92TB/3.84TB/7.68TB/15.36TB (2.5 inches) | 16Gb/32Gb FC, 1Gb/10Gb/25Gb/100Gb Ethernet, 25Gb/100Gb RoCE | Contact US |
| Database Virtualization File sharing | Mid-range All-flash Storage | Intel CPU | 128GB-1024GB | JBOD: 2U25, SAS protocol JBOF: 2U25, NVMe protocol | 1.92TB/3.84TB/7.68TB/15.36TB (2.5 inches) | 16Gb/32Gb FC, 1Gb/10Gb/25Gb/100Gb Ethernet, 25Gb/100Gb RoCE | Contact US |
| Office OA system Small data-base Backup, archive | Entry-level Hybrid Flash Storage | Intel CPU | 64GB-512GB | JBOD: 2U12/2U25/3U48 ,SAS protocol | 4TB/6TB/8TB/10TB/12TB/14TB /18TB/20TB (7.2K RPM, 3.5 inches) 1.8TB/2.4TB (10K RPM, 2.5 inches) 1.92TB/3.84TB/7.68TB (2.5 inches) | 16Gb/32Gb/64Gb FC, 1Gb/10Gb/25Gb/100Gb Ethernet, 25Gb/100Gb RoCE | Contact US |
| Office OA system Video streaming Backup, archive | Entry-level Hybrid Flash Storage | Intel CPU | 128GB-512GB | JBOD: 2U12/2U25/3U48, SAS protocol JBOF: 2U25, NVMe protocol | 4TB/6TB/8TB/10TB/12TB/14TB /18TB/20TB (7.2K RPM, 3.5 inches) 1.8TB/2.4TB (10K RPM, 2.5 inches) 1.92TB/3.84TB/7.68TB (2.5 inches) | 16Gb/32Gb/64Gb FC, 1Gb/10Gb/25Gb/100Gb Ethernet, 25Gb/100Gb RoCE | Contact US |
| Online data-base Video streaming MES/ERP/CRM | Entry-level All-flash Storage | Intel CPU | 128GB-512GB | JBOD: 2U25/3U48, SAS protocol JBOF: 2U25, NVMe protocol | 1.8TB/2.4TB (10K RPM, 2.5 inches) 1.92TB/3.84TB/7.68TB (2.5 inches) | 16Gb/32Gb/64Gb FC, 1Gb/10Gb/25Gb/100Gb Ethernet, 25Gb/100Gb RoCE | Contact US |
Contact Us
TOP
KAYTUS uses cookies to enable and optimize the use of the website, personalize content and analyze the website usage. Please see our privacy policy for more information.