The KS5000G5-F mid-range all-flash storage is a unified storage system designed for mission-critical applications of medium- and large-sized enterprises and provides both SAN and NAS services. It adopts all-flash architecture with intelligent algorithms optimizing data read and write processes end-to-end, resulting in higher system performance and lower latency.With the storage operating system, rich software functions, and industry-leading hardware platforms specially designed for cloud computing and database environments, it adequately meets the data storage and disaster recovery needs of OLTP/OLAP, virtualization, file sharing, and other application. The KS5000G5-F stands out in the industry, achieving exceptional standards in performance, functionality, reliability, and usability. It is widely deployed across various sectors, including finance, telecommunications, energy, healthcare, education, and manufacture etc.
Product Model | KS5000G5-F | ||
Control Enclosure | KS5000G5-F-MS25(2U25) | KS5000G5-F-MS25P(2U25) | KS5000G5-F-MN25(2U25) |
Disk Enclosure | JBOD: 2U25, SAS protocol | JBOD: 2U25, SAS protocol JBOF: 2U25, NVMe protocol | |
RAID Level | RAID0/1/ 5/6/10,InRAID 5/6 | ||
CPU | Multiple multi-core CPUs | Multiple multi-core CPUs | Multiple multi-core CPUs |
System Cache (dual-controller) | 128 GB - 256 GB | 256 GB - 1TB | 256 GB - 1TB |
Front Interface Cards (dual-controller) | 6 pcs | ||
Front I/O Card Specifications | 16/32Gb FC card, 1/10/25/100 Gb Ethernet NIC, and 25/100 Gb RoCE NIC | ||
DRAM Cache Protection | Continuous protection against two consecutive BBU power failures, ensuring that business operations remain uninterrupted within 2~5 second power interruption | ||
Improved Resource Efficiency | InThin, InRAID, InMigration, InCompression, InDedupe, InTune, InVirtualization, and InManagement | ||
Data Protection Software | InSnapShot, InClone, InBackup, InRemoteCopy, InMetro, InVdiskMirror, and InErase | ||
Key Service Assurance | InQoS, and InAutoPartition | ||
Dimensions (W*D*H mm, D indicates the depth when installed in the rack) | 2U25control enclosure:446.00 × 619× 87.80 mm (17.56 × 24.37 × 3.46 in.) | ||
Weight (without Drive, kg/lbs) | 2U25control enclosure: 27.8/61.29 | ||
Max Power of the Power Supply | 2U25control enclosure: 850W | 2U25control enclosure: 1200W | |
Input Voltage of the Power Supply | AC: AC 220 V or AC 110 V dual live wire (180-264 VAC, 10 A, 50-60 Hz, IEC60320-C14) | ||
Storage Temperature | -40°C to 70°C (-40°F to 158°F) (excluding BBU and HDD in the server), 0°C to 70°C (32°F to 158°F) is recommended | ||
Contact Us
TOP
KAYTUS uses cookies to enable and optimize the use of the website, personalize content and analyze the website usage. Please see our privacy policy for more information.