With the rise of IoT and 5G, device interconnectivity has grown rapidly, leading to massive data generation and increasing pressure on network bandwidth. To ensure efficient, secure, and real-time data processing, the performance of edge gateway devices has become essential.
The KES200 edge microserver addresses issues such as poor network conditions, high transmission costs, latency, and data security risks. It also enables remote monitoring and management of large-scale deployments via KAYTUS's in-house operation and maintenance platform.
KES200 supports wired networks and wireless modules such as Wi-Fi/Zigbee, and 4G/5G, comprehensively covering a wide range of network application scenarios.
Different modules support various working temperature and humidity ranges. Operating temperatures can be as low as -40°C and as high as 65°C. KES200 also supports low-temperature slow start. In addition, it features an IP40 protection rating.
Through the operation and maintenance management platform developed by KAYTUS, customers can achieve remote monitoring and management of large-scale deployments, which effectively reduces operational costs and fully guarantees information security.
KES200 delivers powerful AI performance with ultra-low power consumption. With up to 21 TOPS of computing power, it supports up to 32 channels of 1080P HD video decoding and 16 channels of 1080P HD video encoding at 30 fps; or up to 16 channels of 1080P HD video decoding and 6 channels of 1080P HD video encoding at 60 fps.
Computing module | Jetson Nano | Jetson TX2 NX | Jetson Xavier NX | Jetson Orin nano |
AI Performance | 472 GFLOPS | 1.33TOPS | 21 TOPS | 40 TOPS |
GPU | 128 - core NVIDIA Maxwell™ GPU | 256 - core NVIDIA Pascal™ GPU | 384 - core NVIDIA Volta™ GPU with 48 Tensor Cores | 1024 - core NVIDIA Ampere GPU with 32 Tensor Cores |
CPU | Quad - core ARM® Cortex™ - A57 MPCore processor | Dual - core NVIDIA Denver2 64 - bit CPU and Quad - core ARM® Cortex™ - A57 MPCore processor | 6 - core NVIDIA Carmel ARMv8.2 64 - bit CPU 1MB L2 + 4MB L3 | 6 - core NVIDIA Arm Cortex A78AE v8.2 64 - bit CPU, 1.5 GHz 1.5MB L2 + 4MB L3 |
Memory | 4GB 64 - bit LPDDR4 25.6GB/s | 4GB 128 - bit LPDDR4 51.2GB/s | 8GB & 16GB 128 - bit LPDDR4x 51.2GB/s | 8GB 128 - bit LPDDR5 68.2GB/s |
Storage | 16GB eMMC 5.1 | 16GB eMMC 5.1 | 16GB eMMC 5.1 | - |
Power | 9V~36V (industrial DC-in connector & DC jack) / POE PD (802.3at) | 9V~36V (industrial DC-in connector & DC jack) | ||
Video Encode | 1x 4K @ 30 (H.265/H.264) 4x 1080p @ 60 (H.265/H.264) 9x 720p @ 30 (H.265/H.264) | 1x 4K @ 60 (H.265/H.264) 3x 4K @ 30 (H.265/H.264) 4x 1080p @ 60 (H.265) 8x 1080p @ 30 (H.265) | 2x 4K @ 30 (H.265/H.264) 6x 1080p @ 60 (H.265/H.264) 14x 1080p @ 30 (H.265/H.264) | No NVENC Video Encode, supported by CPU - |
Video Decode | 1x 4K @ 60 (H.265/H.264) 2x 4K @ 30 (H.265/H.264) 8x 1080p @ 30 (H.265/H.264) 18x 720p @ 30 (H.265/H.264) | 2x 4K @ 60 (H.265/H.264) 4x 4K @ 30 (H.265/H.264) 7x 1080p @ 60 (H.265/H.264) 14 x 1080p @ 30 (H.265/H.264) | 2x 4K @ 60 (H.265) 4x 4K @ 30 (H.265) 12x 1080p @ 60 (H.265) 32x 1080p @30 (H.265) 2x 4K @30 (H.264) 6x 1080p @ 60 (H.264) 16x 1080p @ 30 (H.264) | 1x 4K @ 60 (H.265) 2x 4K @ 30 (H.265) 5x 1080p @ 60 (H.265) 11x 1080p @30 (H.265) 1x 4K @30 (H.264) 3x 1080p @ 60 (H.264) 7x 1080p @ 30 (H.264) |
Display | 1x HDMI 2.0 | |||
Networking | 1x RJ45 GbE port | |||
USB | 2x USB2.0 + 2x USB3.0 | |||
Wireless Network | Supports 4G/5G, WiFi/ZigBee modules | Wifi only | ||
CAN(M)X/Serial Ports | 1x CAN port (NX only)/1x COM RS232/485 | 1x COM RS232/485 | ||
Expansion | Speaker/Alarm/ 8 - bit IO Signal (DIO)/ Built - in SD card for storage expansion | Speaker/Alarm/ 8 - bit IO Signal (DIO) | ||
Button & Appearance | 2x plane buttons (reset&restore mode), 4x system status LED | |||
Operating Temperature | - 40 - 65°C | - 40 - 60°C | - 40 - 55°C | - 20 - 55°C |
Operating Humidity | 5% - 95% | 10% - 90% | ||
Protection | IP40 | |||
Dimension | 200mm x 140mm x 46mm | |||
Thermal dissipation | Fan - less, supporting slow start at low temperature (- 40°C) | Fan - less | ||
Please enter the SN or MN code of your product to preview or download it.
Verification code:
By clicking Submit,you acknowledge that you agree to comply with all applicable laws and regulations.
Contact Us
TOP
KAYTUS uses cookies to enable and optimize the use of the website, personalize content and analyze the website usage. Please see our privacy policy for more information.